CLASSIFICATION: | Architectural Exterior Coating |
VEHICLE TYPE: | Vinyl Co-Polymer Emulsion |
FINISH: | Low Sheen (satin-like appearance) |
GLOSS: | 8 - 10 O.N. |
SOLIDS (by weight): | 68.2% |
V.O.C. (volatile organic compounds) |
Liquid Vinyl Siding - 98 G/L Vinyl Pro-Prime - 64 G/L |
PVC CONTENT: | 31.34% |
VISCOSITY: | 110-120 KU |
P/B RATIO: | 1.310 |
PH: | 8.5 - 9.0 |
GRIND: | 4+ |
SPECIFIC GRAVITY | 1.2818 |
PERMEABILITY | ASTM D-1653 | 15.3 perms
*Highly Permeable |
>WATER VAPOR TRANSMISSION | ASTM E-96 | 2.12 grains /hr /ft |
ELONGATION at BREAK POINT | ASTM D-412 | 603% |
TENSILE STRENGTH @ 23C 55% R.H. | ASTM D-412 | 142 psi |
COLD TEMPERATURE FLEXIBILITY | ASTM D-711 | Passes |
FUNGUS and MILDEW RESISTANCE | ASTM D-3274 | Total absence of growth |
ADHESION | ASTM D-1308 | Passes |
ACCELERATED WEATHERING 6,000 HRS | ASTM G-26 | No chalking or discoloration |
WIND DRIVEN RAIN (98 mph) | 63 US gal/hr flow rate
Federal specification TTC 555B |
Passes in triplicate |
SHORE A HARDNESS | ASTM D-2240 | 88 |
FLAME SPREAD | ASTM E-84 | 5 |
SMOKE DENSITY | ASTM E-84 | 5 |
AIRLESS SPRAYER: | Tip support: .021 and larger
Operating pressure: 3000-3300 PSI Flow rate: .75 gal per min. |
MOISTURE METER: | Ability to register readings of 12% and lower |
APPLICATION GUIDELINES: | Application guidelines |
LIQUID VINYL SIDING PRODUCT SHEET: | LVS product sheet |
VINYL PROPRIME PRODUCT SHEET: | ProPrime product sheet |
SAFETY DATA SHEET: | SDS available upon request |